The market is hot🔥. Many tools out there can pull data from almost any data source and push to anywhere. Most of them focus on their own reporting tools, some focus on Google Data Studio and some on Google Sheets or Excel.
But sometimes, the reason we choose a tool is because that’s the only tool that can connect to the data sources we need.Some tools focuses on E-commerce platforms, some on ad networks. some has few connectors and some has hundreds.
The table below contains all the main tools and their connectors. Each connector has its category (Ad network, Video platform etc.) and a nice search field so you can see find your desired connector in no time.
I know that most of the platforms are moving ahead, adding more and more connectors (might influence the price, so be aware..) so I promise to keep update this list every couple of months, making sure you’ll find the right tool for you. If I missed something, please add your comments below.
This comparison table includes Supermetrics, Power My Analytics, Swydo, Report Garden and I’ll add more soon.
If you click the integration name, it’ll take you to the official platform API documentation, if you wish to know what information is accessible using these connectors. Please note that not every dimension or metrics you see in any of your data sources is available using these connectors.
List of Data Sources for Supermetrics, Power My Analytics, Swydo and Report Garden
Integration | Type | Supermetrics | Report Garden | Swydo | Power My Analytics |
---|---|---|---|---|---|
Adform | Ad Network | ✔ | |||
Adobe Analytics | Analytics | ✔ | |||
Amazon | E-commerce | ✔ | |||
Amazon Ads | Ad Network | ✔ | |||
Bing Ads | Ad Network | ✔ | ✔ | ✔ | ✔ |
Facebook Ads | Ad Network | ✔ | ✔ | ✔ | ✔ |
Facebook Insights | Social | ✔ | ✔ | ✔ | ✔ |
Google AdManager (aka DoubleClick) | Ad Network | ✔ | ✔ | ||
Google Display & Video 360 Bid Manager | Ad Network | ✔ | ✔ | ||
Google Adsense | Ad Network | ✔ | |||
Google Analytics | Analytics | ✔ | ✔ | ✔ | ✔ |
Google Ads | Ad Network | ✔ | ✔ | ✔ | ✔ |
Google Big Query | Database | ✔ | |||
Google Display & Video 360 Campaign Manager | Ad Network | ✔ | |||
Google My Business | SEO | ✔ | ✔ | ✔ | ✔ |
Google Search Console | SEO | ✔ | ✔ | ✔ | ✔ |
Instagram Ads | Ad Network | ✔ | ✔ | ✔ | ✔ |
Instagram Insights | Social | ✔ | ✔ | ✔ | |
Linkedin Ads | Ad Network | ✔ | ✔ | ✔ | |
Linkedin Company Page | Social | ✔ | ✔ | ||
MailChimp | ✔ | ✔ | ✔ | ||
MOZ | SEO | ✔ | |||
Twitter Ads | Ad Network | ✔ | ✔ | ✔ | ✔ |
Stripe | Payments | ✔ | |||
Yahoo Gemini | Ad Network | ✔ | ✔ | ||
Database | Database | ✔ | |||
XML | General | ✔ | |||
JSON | General | ✔ | |||
YouTube | Video | ✔ | ✔ | ||
Google Search Ads 360 | Ad Network | ✔ | |||
AdRoll | Ad Network | ✔ | ✔ | ✔ | |
Yandex.Direct | Ad Network | ✔ | |||
Yandex.Metrica | Analytics | ✔ | |||
SEMRush Analytics | SEO | ✔ | |||
Quora Ads | Ad Network | ✔ | ✔ | ||
SEMRush Projects | SEO | ✔ | |||
Optimizely | Analytics | ✔ | |||
Searchmetrics | SEO | ✔ | |||
Criteo | Remarketing | ✔ | ✔ | ||
Facebook public data | Social | ✔ | |||
Google+ | Social | ✔ | |||
CSV | General | ✔ | |||
LinkedIn URL share counts | Social | ✔ | ✔ | ||
Instagram public data | Social | ✔ | |||
Social | ✔ | ||||
Social | ✔ | ✔ | |||
Twitter public data | Social | ✔ | ✔ | ||
Vimeo | Video | ✔ | |||
Tumblr | Social | ✔ | |||
VKontakte | Social | ✔ | |||
Google Drive | Storage | ✔ | |||
Twitter Aaalytics | Analytics | ✔ | |||
Moosend | ✔ | ||||
Perfect Audience | Ad Network | ✔ | |||
Twillo | Call Tracking | ✔ | |||
CallTrackingMetrics | Call Tracking | ✔ | ✔ | ||
CallRail | Call Tracking | ✔ | ✔ | ||
Century Interactive/ Call Box | Call Tracking | ✔ | |||
AVANSER | Call Tracking | ✔ | |||
WildJar | Call Tracking | ✔ | |||
WhatConverts | Call Tracking | ✔ | |||
Apex Chat | Call Tracking | ✔ | |||
Choozle | Marketing Automation | ✔ | |||
Sizmek | Marketing Automation | ✔ | |||
Simpli.fi | Ad Network | ✔ | |||
Google Pagespeed | Performance | ✔ | |||
Pingdom | Performance | ✔ | |||
Dialogtech | Call Tracking | ✔ | |||
Constant Contact | ✔ | ||||
ebay | E-commerce | ✔ | |||
PayPal | Payments | ✔ | |||
Listrak | Marketing Automation | ✔ | |||
ShareASale | Affiliation | ✔ | |||
Trip Advisor | Booking | ✔ | |||
Walmart | E-commerce | ✔ |
For more comparisons: